

Property Attributes
- MLS#950881
- TypePending
- CountyOKLAHOMA
- CityOklahoma City
- NeighborhoodBraden Parke
- Zip73142
- StyleTraditional
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2227
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Shelby Cummings with Keller Williams Realty Elite
Data Source:
OKCMLS
Property Description
Sold before processing. Entered for comps
Elementary School | Middle School | High School |
---|---|---|
Spring Creek ES | Deer Creek MS | Deer Creek HS |
Price History | |
---|---|
3/26/2021 | Listed $240,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Construction | Brick |
Energy | Double Glazed Windows |
Fireplaces | 1 |
Garage | Attached |
HOA Fee | 400 |
HOA/Incl | Gated Entry, Maintenance Common Areas, Pool |
Legal Addition | Braden Parke |
Mechanical Features | Garage Door Lift, Underground Sprinkler |
Parking | Concrete Drive |
Pool Y/N | Yes |
Property Faces | North |
Property Level | One |
Roof | Composition |
School District | Deer Creek |
Sub Type | Single Family |
Utilities Available | Cable, Electric, Gas, Public Utilities |
Interior Features
Cooling System | Central Elec |
---|---|
Dining Areas | 1 |
Fireplace Desc | Masonry |
Heating System | Central Gas |
Interior Features | Combo Woodwork, Laundry Room |
Other Rooms | Inside Utility |
Oven Type | Builtin |
Range Type | Builtin |
Room Count | 6 |
Exterior Features
Exterior Features | Covered Patio |
---|---|
Fence | Wood, All |
Foundation | Slab |
Garage Capacity | 2 |
Land Sq Ft | 7841 |
Lot Description | Interior |
Pool Type | Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool