
























Property Attributes
- MLS#894937
- TypePending
- CountyPOTTAWATOMIE
- CityShawnee
- Zip74801
- Style
- Price$ 99,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2023
Listing Provided Courtesy Of:
Julie A Gibbs with Legacy Realty Team, LLC
Data Source:
OKCMLS
Property Description
Excellent property to be used as multi-office or small retail. High traffic area. Has previously been used as medical office. Has a handicap accessible entrance and restroom.
Price History | |
---|---|
1/3/2020 | Listed $128,000 |
1/20/2020 | 1% - $127,500 |
2/3/2020 | 3% - $124,900 |
3/3/2020 | 1% - $124,850 |
3/9/2020 | 1% - $124,800 |
3/16/2020 | 1% - $124,750 |
5/26/2020 | 1% - $124,700 |
6/1/2020 | 1% - $124,650 |
6/8/2020 | 1% - $124,600 |
6/15/2020 | 1% - $124,550 |
6/22/2020 | 1% - $124,500 |
6/30/2020 | 1% - $124,450 |
7/6/2020 | 1% - $124,400 |
7/13/2020 | 6% - $118,000 |
9/2/2020 | 1% - $117,950 |
9/8/2020 | 1% - $117,900 |
9/14/2020 | 1% - $117,850 |
9/21/2020 | 1% - $117,800 |
9/27/2020 | 1% - $117,750 |
10/5/2020 | 1% - $117,700 |
10/12/2020 | 1% - $117,650 |
10/19/2020 | 1% - $117,600 |
10/26/2020 | 1% - $117,550 |
11/2/2020 | 1% - $117,500 |
11/6/2020 | 14% - $102,000 |
3/9/2021 | 3% - $99,500 |
General Features
Construction | Stucco |
---|---|
Handicap Access | Yes |
Parking | Asphalt |
Sub Type | Office Freestanding |
Zoning | Commercial |
Interior Features
Cooling System | Central Elec |
---|---|
Heating System | Central Gas |
Total Rooms | 9 |
Exterior Features
Land Sq Ft | 4792 |
---|---|
Numberof Car Parking Spaces | 7 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool